specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / hydro flask water bottles
Our 40 oz Wide Mouth Bottle is big enough for a whole day on the river or trails, made with professional-grade stainless steel, and features a wider opening for faster fill. The Color Lastâ„¢ powder coat is dishwasher safe for even more convenience. With TempShield insulation, cold stays ice cold for 24 hours, and hot stays wickedly hot for 12, just like always. The 18/8 pro-grade stainless steel construction ensures durability, pure taste, and no flavor transfer. The leakproof Flex Cap and easy-to-transport Flex Strap make it worry-free to take on the go. The honeycomb Insulated cap provides maximum temperature retention and the Color Last powder coat is dishwasher safe to keep your bottle slip-free and colorful. Additionally, it fits most backcountry water filters and is BPA-Free & Toxin-Free.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Hydro Flask | ||||
capacity | 40 Fluid Ounces | ||||
color | Snapper | ||||
recommended_uses_for_product | Home | ||||
special_feature | Bpa-free,Dishwasher Safe | ||||
age_range_description | Adult | ||||
product_dimensions | 3.55"W x 12.7"H | ||||
model_name | Wide Mouth Flex Cap | ||||
item_weight | 1.17 pounds | ||||
material | Stainless Steel | ||||
number_of_items | 1 | ||||
pattern | Bottle | ||||
included_components | Water Bottle | ||||
product_care_instructions | Hand Wash Only | ||||
base_diameter | 9 Centimeters | ||||
cap_type | Flex Cap | ||||
with_lid | Yes | ||||
upc | 810070080570 | ||||
manufacturer | Hydro Flask | ||||
part_number | 0810070080570 | ||||
item_model_number | 0810070080570 | ||||
size | 40 oz | ||||
style | 40 Oz | ||||
item_package_quantity | 1 | ||||
special_features | Bpa-free,Dishwasher Safe | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | Lifetime | ||||
customer_reviews |
| ||||
best_sellers_rank | #119,501 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #2,744 in Water Bottles | ||||
date_first_available | February 1, 2022 |
MORE FROM hydro flask water bottles
MORE FROM recommendation