specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop Cascade from the brand Previous page Visit the Store Shop Fir from the brand Previous page Visit the Store Shop Trillium from the brand Previous page Visit the Store Next page From the manufacturer The straw cap makes it reliable and easy for little ones to refresh themselves The perforated Flex Boot adds bottle protection and stability TempShield insulation ensures beverages stay cold for up to 24 hours Made with 18/8 pro-grade stainless steel to ensure durability, pure taste, and no flavor transfer The honeycomb insulated cap maximizes temperature retention The Color Last powder coat is dishwasher safe, keeping your bottle slip-free and colorful This bottle is dishwasher safe It is also BPA-free and toxin-free, giving you peace of mind and free from worry.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Hydro Flask | ||||
capacity | 20 Fluid Ounces | ||||
color | Pink | ||||
recommended_uses_for_product | Water | ||||
special_feature | Double Wall,Cold 24 Hours,Leakproof,Dishwasher Safe, | ||||
age_range_description | Kid | ||||
product_dimensions | 2.99"W x 9.84"H | ||||
model_name | 20 oz Kids Wide Mouth Straw Lid | ||||
item_weight | 367 Grams | ||||
theme | Solid | ||||
material | Stainless Steel | ||||
number_of_items | 1 | ||||
included_components | Water Bottle, Lid | ||||
product_care_instructions | Hand Wash Only | ||||
base_diameter | 7.6 Centimeters | ||||
cap_type | Flex Cap | ||||
with_lid | Yes | ||||
upc | 810070081751 | ||||
manufacturer | Hydro Flask | ||||
global_trade_identification_number | 00810070081751 | ||||
item_package_dimensions_l_x_w_x_h | 10.35 x 3.7 x 3.62 inches | ||||
package_weight | 0.43 Kilograms | ||||
item_dimensions_lx_wx_h | 4.02 x 3.05 x 11.67 inches | ||||
brand_name | Hydro Flask | ||||
warranty_description | Lifetime | ||||
suggested_users | unisex-teen | ||||
part_number | 0810070081751 | ||||
style | Bottle | ||||
size | 20 Oz | ||||
customer_reviews |
| ||||
best_sellers_rank | #106,586 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #2,158 in Water Bottles | ||||
date_first_available | June 1, 2022 |
MORE FROM hydro flask kids
MORE FROM recommendation